Menu
Family Meals include one choice of small side.
Baby Back Ribs
| Full Rack | $34.99 |
| full Rack- Family Meal | $44.99 |
Spare Ribs
| Half Rack | $28.99 |
| Full Rack | $39.99 |
| Half Rack- Family Meal | $38.99 |
| Full Rack- Family Meal | $49.99 |
Smoked Rotisserie Chicken
| Half Chicken | $12.99 |
| Whole Chicken | $24.99 |
| Half Chicken- Family Meal | $22.99 |
| Whole Chicken- Family Meal | $34.99 |
| Chicken Wings | Upon Request ~ Prices Vary |
Smokers Specials
| Pulled Pork | $12.99 per pound |
| Smoked Brisket | $18.99 per Pound |
| Smoked Short Ribs | $52.99 Full Rack |
| Smoked Whole Brisket | Upon Request ~ Prices Vary |
| Smoked Whole Shoulders | Upon Request ~ Prices Vary |
| Family Style Options Available | Upon Request ~ Prices Vary |
Homemade Sides and More
| Calvin's Baked Mac'n'Cheese | Single $12.00 | Family $18.00 |
| Homestlye Potato Salad | Single $12.00 | Family $18.00 |
| Coleslaw | Single $10.00 | Family $15.00 |
| BBQ Baked Beans | Single $10.00 | Family $15.00 |
| Veggie Trays | Single $12.00 | Family $18.00 |
| Fruit Tray | Single ~ Prices Vary | Family ~Prices Vary |
| Souther Collard Green Special | Upon Request ~ Prices Vary | Upon Request ~ Prices Vary |
Desserts
| Sweet Potato Pie | $20 |
| Peach Cobbler | $20 |
| Linda's Lemon Bars | $20 |
| Pecan Pie | $20 |
| Tiramisu | $30 |